
Valencia U21
LWWWLPlaying now
LivePremier League International Cup
2026Knockout stageGroup stage: 2.° of Group B · 4 J · 3 G · 8-5 · 9 pts
Grupo B · Premier League International Cup
2025/26Compared with the 32 teams in Premier League International Cup in 2025/26.
Value: per match played, except the percentages. Rank: where the team places among those 32 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 2.20 | 4.º |
| Shots on target | 2.20 | 10.º |
| Conversion | 92% | 14.º |
| Clean sheets | 20% | 21.º |
| Possession | 46% | 22.º |
Grupo A · Premier League International Cup
2024/25Compared with the 32 teams in Premier League International Cup in 2024/25.
Value: per match played, except the percentages. Rank: where the team places among those 32 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.20 | 27.º |
| Shots on target | 1.40 | 26.º |
| Conversion | 86% | 20.º |
| Clean sheets | 40% | 4.º |
| Possession | 63% | 6.º |
Grupo B · Premier League International Cup
2023/24Compared with the 24 teams in Premier League International Cup in 2023/24.
Value: per match played, except the percentages. Rank: where the team places among those 24 on each metric. The dotted ring on the chart is the competition average.
Small sample so far: few matches played.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.25 | 17.º |
| Shots on target | 2.50 | 9.º |
| Conversion | 23% | 17.º |
| Clean sheets | 25% | 5.º |
| Possession | 48% | 12.º |
| Duels won | 51% | 5.º |
Grupo A · Premier League International Cup
2022/23Compared with the 24 teams in Premier League International Cup in 2022/23.
Value: per match played, except the percentages. Rank: where the team places among those 24 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Possession, Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.50 | 11.º |
| Shots on target | 1.50 | 14.º |
| Conversion | 100% | 1.º |
| Clean sheets | 67% | 2.º |
Squad
2025/26Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 28 | Vicent Abril | Goalkeeper | 21 | 1.87 m | 78 kg | Right | 2024 | |
| 41 | Pere García | Goalkeeper | 24 | 1.93 m | 82 kg | Right | 2026 | |
| 1 | Alain Gómez | Goalkeeper | 19 | 1.90 m | - | - | 2025 | |
| 13 | Raúl Jiménez | Goalkeeper | 20 | 1.86 m | 78 kg | Left | 2024 | |
| 13 | Pepe Joau | Goalkeeper | - | - | - | - | 2025 | |
| 13 | Pablo Mollà | Goalkeeper | 18 | - | - | - | 2026 | |
| 13 | Luis Romero | Goalkeeper | 18 | - | - | - | 2023 | |
| 13 | Nil Ruiz | Goalkeeper | 23 | 1.92 m | 80 kg | - | 2022 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 6 | Leslie Adjei | Defender | 20 | - | - | - | 2024 | |
| 5 | Carlos Alós | Defender | 19 | - | - | - | 2023 | |
| 2 | Andrés Caro | Centre back | 22 | 1.85 m | 70 kg | Right | 2024 | |
| 18 | Pau Casado | Defender | - | - | - | - | 2025 | |
| 4 | Hugo Fernandez | Defender | - | - | - | - | 2025 | |
| 40 | Joel Fontanet | Defender | 20 | - | - | - | 2025 | |
| 31 | Rodrigo Gamón | Defender | 18 | - | - | - | 2026 | |
| 22 | Pablo García | Defender | 18 | - | - | - | 2025 | |
| 21 | Iker Herrera | Defender | 16 | - | - | - | 2025 | |
| 26 | Rubo | Centre back | 23 | 1.82 m | 63 kg | Right | 2023 | |
| 12 | Iván Mejia | Defender | 19 | - | - | - | 2025 | |
| 44 | Rubi | Full back | 19 | - | - | - | 2026 | |
| 41 | Marcos Navarro | Full back | 22 | 1.72 m | 68 kg | Left | 2025 | |
| 29 | Alex Panach | Centre back | 20 | - | - | - | 2025 | |
| 3 | Hugo Poveda | Defender | 18 | - | - | - | 2025 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 38 | Jaume Durá | Midfielder | 18 | - | - | - | 2026 | |
| 17 | Ismail El Aoud | Midfielder | 17 | - | - | Right | 2025 | |
| 6 | Alejandro Estevez | Midfielder | 19 | - | - | - | 2025 | |
| 30 | Víctor Fernández | Midfielder | 18 | 1.70 m | 60 kg | Left | 2024 | |
| 8 | Vilchez García | Midfielder | 18 | - | - | - | 2025 | |
| 23 | Mario González | Midfielder | 22 | 1.74 m | - | - | 2025 | |
| 10 | Hugo Guijarro | Midfielder | 19 | - | - | - | 2025 | |
| 14 | Mario Guilabert | Midfielder | 20 | 1.73 m | 68 kg | Left | 2025 | |
| 14 | Marc Martinez | Midfielder | 17 | - | - | - | 2025 | |
| 20 | Miguel Monferrer | Midfielder | 20 | - | - | - | 2023 | |
| 6 | Javi Navarro | Midfielder | 22 | - | - | - | 2023 | |
| 29 | Lucas Núñez | Centre mid | 20 | 1.82 m | 73 kg | Right | 2025 | |
| 5 | Javi Pamies | Midfielder | 23 | - | - | - | 2024 | |
| 19 | Nicolas Quijada | Midfielder | - | - | - | - | 2026 | |
| 7 | Dominykas Taucas | Midfielder | 18 | - | - | - | 2025 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 37 | Aimar Blázquez | Striker | 20 | 1.94 m | 75 kg | Right | 2025 | |
| 9 | Yaroslav Boyko | Forward | 19 | - | - | - | 2025 | |
| 9 | Mario Domínguez | Striker | 22 | 1.75 m | - | - | 2026 | |
| 20 | Jerry Ikechukwu | Forward | - | - | - | - | 2026 | |
| 38 | Marc Jurado | Winger | 20 | - | - | - | 2025 | |
| 27 | David Otorbi | Winger | 18 | 1.80 m | 82 kg | Right | 2023 | |
| - | Marc Palomero | Forward | 21 | - | - | - | 2025 | |
| 17 | Isma Santana | Forward | 22 | 1.81 m | 74 kg | Left | 2025 |
KHA
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
CTJ
ATS
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH