
Volta Redonda
LWWWLPlaying now
LiveBrazilian Serie C
2026/27Brazilian Série B
2025/26Compared with the 20 teams in Brazilian Série B in 2025/26.
Value: per match played, except the percentages. Rank: where the team places among those 20 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.68 | 20.º |
| Shots on target | 4.26 | 7.º |
| Conversion | 6% | 20.º |
| Clean sheets | 29% | 10.º |
| Possession | 54% | 2.º |
| Duels won | 50% | 12.º |
Campeonato Carioca
2024/25Compared with the 12 teams in Campeonato Carioca in 2024/25.
Value: per match played, except the percentages. Rank: where the team places among those 12 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.00 | 7.º |
| Shots on target | 1.31 | 5.º |
| Conversion | 50% | 8.º |
| Clean sheets | 31% | 8.º |
| Possession | 44% | 7.º |
| Duels won | 45% | 3.º |
Grupo B · Brazilian Serie C
2024/25Campeonato Carioca
2023/24Compared with the 12 teams in Campeonato Carioca in 2023/24.
Value: per match played, except the percentages. Rank: where the team places among those 12 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.09 | 8.º |
| Shots on target | 1.18 | 8.º |
| Conversion | 92% | 7.º |
| Clean sheets | 18% | 8.º |
| Possession | 42% | 6.º |
Grupo C · Brazilian Serie C
2023/24Campeonato Carioca
2022/23Compared with the 12 teams in Campeonato Carioca in 2022/23.
Value: per match played, except the percentages. Rank: where the team places among those 12 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.17 | 5.º |
| Shots on target | 2.17 | 4.º |
| Conversion | 39% | 9.º |
| Clean sheets | 17% | 8.º |
| Possession | 30% | 5.º |
| Duels won | 43% | 4.º |
Grupo B · Brazilian Serie C
2022/23Campeonato Carioca
2021/22Campeonato Carioca
2020/21Grupo B · Brazilian Serie C
2019/20Grupo B · Campeonato Carioca
2019/20Grupo B · Brazilian Serie C
2018/19Grupo B · Campeonato Carioca
2018/19Grupo B · Brazilian Serie C
2017/18Grupo B · Campeonato Carioca
2017/18Grupo C · Campeonato Carioca
2016/17Squad
2026/27Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 1 | Avelino | Goalkeeper | 27 | - | - | - | 2019 | |
| 45 | Deivity | Goalkeeper | 35 | 1.90 m | 81 kg | Right | 2026 | |
| - | Heitor Silva | Goalkeeper | 27 | - | - | - | 2026 | |
| 45 | Guilherme Nunes | Goalkeeper | 22 | 1.88 m | 76 kg | - | 2026 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 6 | Jean Victor | Defender | 32 | 1.80 m | 68 kg | - | 2026 | |
| 3 | Lucas Adell | Defender | 26 | 1.88 m | 70 kg | - | 2025 | |
| 14 | Rafael Augusto | Defender | 31 | 1.88 m | 77 kg | Left | 2026 | |
| 28 | João Valença | Defender | 20 | - | - | - | 2026 | |
| 13 | Alan | Defender | 25 | 1.85 m | 79 kg | Left | 2025 | |
| 2 | Wellington Silva | Defender | 38 | 1.77 m | 78 kg | Right | 2022 | |
| 23 | Juninho Monteiro | Defender | 27 | - | - | - | 2024 | |
| 4 | Mizael | Defender | 25 | 1.84 m | - | Right | 2025 | |
| 23 | João Victor | Full back | 20 | - | - | - | 2026 | |
| 28 | Vitor Paraná | Full back | 20 | 1.82 m | - | Right | 2026 | |
| - | Fabrício | Defender | 36 | 1.86 m | 82 kg | Left | 2024 | |
| 23 | Leandro Pinto | Defender | 20 | - | - | - | 2026 | |
| 2 | Pedro Costa | Defender | 33 | 1.84 m | 80 kg | Right | 2025 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 17 | Wagninho | Midfielder | 26 | - | - | - | 2026 | |
| 21 | Fellipinho | Midfielder | 22 | 1.70 m | 63 kg | Left | 2024 | |
| 29 | Caetano | Midfielder | 21 | - | - | - | 2025 | |
| 23 | Du Fernandes | Midfielder | 25 | - | - | - | 2025 | |
| 8 | Dener | Midfielder | 34 | 1.85 m | 81 kg | Right | 2026 | |
| 5 | Bruno Barra | Midfielder | 40 | 1.79 m | 67 kg | Right | 2022 | |
| 25 | Kauã Souza | Midfielder | 20 | - | - | - | 2024 | |
| 18 | Luciano Naninho | Midfielder | 34 | 1.74 m | 73 kg | Left | 2025 | |
| 26 | Caio Silva | Midfielder | 21 | - | - | - | 2026 | |
| 30 | Juninho | Def. midfield | 24 | - | - | - | 2022 | |
| 21 | Henrique Silva | Midfielder | 32 | 1.75 m | - | Right | 2022 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 9 | Oswaldo Blanco | Forward | 36 | 1.84 m | 85 kg | Right | 2026 | |
| 7 | Marquinhos | Forward | 28 | - | - | - | 2025 | |
| 9 | Ygor Catatau | Forward | 31 | 1.83 m | 79 kg | Right | 2026 | |
| 26 | Romarinho | Forward | 30 | - | - | - | 2026 | |
| 11 | Marcos Vinícius | Forward | 28 | 1.72 m | 68 kg | - | 2021 |
NTZ
CCY
KRI
VIT
KAR
YBB
MAZ
OFK
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED