
Team
Vorarlberg U16
LLLLLShirtLokman Topduman (since 2024)Neu Amerika Bregenz
Playing now
LiveSquad
Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Hörig | Goalkeeper | - | - | - | - | - | - |
| 1 | Finn Wirth | Goalkeeper | - | - | - | - | - | - |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 19 | Jannik Fischer | Defender | - | - | - | - | - | - |
| 8 | Benjamin Pantic | Defender | - | - | - | - | - | - |
| 16 | Erblin Islami | Defender | - | - | - | - | - | - |
| 17 | Felix Schertler | Defender | - | - | - | - | - | - |
| 5 | Timo Müller | Defender | - | - | - | - | - | - |
| 13 | Jonas Burtscher | Defender | - | - | - | - | - | - |
| 3 | Fabio Boor | Defender | - | - | - | - | - | - |
| 11 | Jannik Bereuter | Defender | - | - | - | - | - | - |
| 6 | Yavuz-Selim Yilmaz | Defender | - | - | - | - | - | - |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 6 | Felix Gort | Midfielder | - | - | - | - | - | - |
| 12 | Leonard Ulmer | Midfielder | - | - | - | - | - | - |
| 20 | Antonio Geiger | Midfielder | - | - | - | - | - | - |
| 13 | Mateo Bokanovic | Midfielder | - | - | - | - | - | - |
| 15 | Berke Halastar | Midfielder | - | - | - | - | - | - |
| 10 | Yaba Makwaya | Midfielder | - | - | - | - | - | - |
| 18 | Finn Hug | Midfielder | - | - | - | - | - | - |
| 2 | Daniel Sigg | Midfielder | - | - | - | - | - | - |
Striker
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 11 | Ahmet Simsek | Forward | - | - | - | - | - | - |
| 4 | Alexander Loos | Forward | - | - | - | - | - | - |
| 10 | Amer Jukic | Forward | - | - | - | - | - | - |
| 9 | Nico Grabic | Forward | - | - | - | - | - | - |
| 7 | Fabio Ebner | Forward | - | - | - | - | - | - |
Substitute
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 7 | Semih Ucar | - | - | - | - | - | - | - |
| 3 | Lionel Nuculovic | - | - | - | - | - | - | - |
| 21 | Moritz Purtscher | - | - | - | - | - | - | - |
| 2 | Barzan Ahmad | - | - | - | - | - | - | - |
| 18 | Emil Skrijelj | - | - | - | - | - | - | - |
| 5 | Filip Miletic | - | - | - | - | - | - | - |
| 15 | Rafael Kerbleder | - | - | - | - | - | - | - |
| 21 | Anilberk Eliacik | - | - | - | - | - | - | - |
| 17 | Mario Paduanello | - | - | - | - | - | - | - |
| 12 | Raphael Schweizer | - | - | - | - | - | - | - |
| 14 | Paolo Soranzo | - | - | - | - | - | - | - |
| 13 | Philipp Handlechner | - | - | - | - | - | - | - |
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
MSR
VGB
ALB
ACA
CAS
SMG
ALL
COL
CBO
CFE
QAC
GUE
AFC
OTR
EMM
OSS
VOL
VVV
MVV
HEL
NAC
EIN
RJC
RKC
BBP
CON
ORL
CAN
SCB
QRM
AMI
VFC
UDG
QOS
RAN
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN