
Team
Yanited
DLLDWShirtSam Cox (since 2025)TBC
Playing now
LiveBaller League UK
2026/279.°
Position
11
Played
4
Won
40
Goals for
44
Goals against
15
Points
Compared with the 12 teams in Baller League UK in 2026/27.
Value: per match played, except the percentages. Rank: where the team places among those 12 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 3.64 | 6.º |
| Shots on target | 11.91 | 5.º |
| Conversion | 19% | 5.º |
| Clean sheets | 0% | 3.º |
| Possession | 47% | 10.º |
| Duels won | 49% | 7.º |
Baller League UK
2025/263.°
Position
11
Played
7
Won
51
Goals for
34
Goals against
22
Points
Compared with the 12 teams in Baller League UK in 2025/26.
Value: per match played, except the percentages. Rank: where the team places among those 12 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 4.33 | 3.º |
| Shots on target | 10.83 | 9.º |
| Conversion | 22% | 3.º |
| Clean sheets | 8% | 1.º |
| Possession | 54% | 1.º |
| Duels won | 51% | 5.º |
Baller League UK Winter
2025/2610.°
Position
11
Played
2
Won
36
Goals for
41
Goals against
10
Points
Compared with the 12 teams in Baller League UK Winter in 2025/26.
Value: per match played, except the percentages. Rank: where the team places among those 12 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 3.27 | 7.º |
| Shots on target | 10.18 | 10.º |
| Conversion | 18% | 6.º |
| Clean sheets | 0% | 3.º |
| Possession | 51% | 4.º |
| Duels won | 51% | 6.º |
Squad
2026/27Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 12 | Frankie Beckles | Goalkeeper | 19 | - | - | - | 2024 | |
| 25 | Ravan Constable | Goalkeeper | 32 | - | - | - | 2026 | |
| 1 | Hubert Graczyk | Goalkeeper | 23 | 1.87 m | 85 kg | Right | 2026 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 12 | Dillon De Silva | Defender | 24 | - | - | - | 2026 | |
| 2 | Joshua Emmanuel | Defender | 29 | 1.88 m | 70 kg | Right | 2026 | |
| 4 | Bayli Spencer-Adams | Defender | 25 | - | - | - | 2025 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 993 | RC1 | Midfielder | - | - | - | - | - | 2026 |
| 990 | SinBin1 | Midfielder | - | - | - | - | - | 2026 |
| 980 | SL1 | Midfielder | - | - | - | - | - | 2026 |
| 989 | SL10 | Midfielder | - | - | - | - | - | 2026 |
| 994 | RC2 | Midfielder | - | - | - | - | - | 2026 |
| 991 | SinBin2 | Midfielder | - | - | - | - | - | 2026 |
| 981 | SL2 | Midfielder | - | - | - | - | - | 2026 |
| 995 | RC3 | Midfielder | - | - | - | - | - | 2026 |
| 992 | SinBin3 | Midfielder | - | - | - | - | - | 2026 |
| 982 | SL3 | Midfielder | - | - | - | - | - | 2026 |
| 996 | RC4 | Midfielder | - | - | - | - | - | 2026 |
| 983 | SL4 | Midfielder | - | - | - | - | - | 2026 |
| 997 | RC5 | Midfielder | - | - | - | - | - | 2026 |
| 984 | SL5 | Midfielder | - | - | - | - | - | 2026 |
| 985 | SL6 | Midfielder | - | - | - | - | - | 2026 |
| 986 | SL7 | Midfielder | - | - | - | - | - | 2026 |
| 987 | SL8 | Midfielder | - | - | - | - | - | 2026 |
| 988 | SL9 | Midfielder | - | - | - | - | - | 2026 |
| 15 | John Bostock | Midfielder | 34 | 1.79 m | 75 kg | Left | 2025 | |
| 66 | Calum Butcher | Midfielder | 35 | 1.85 m | 82 kg | Right | 2025 | |
| 21 | Medy Elito | Midfielder | 36 | 1.85 m | 66 kg | Left | 2025 | |
| 40 | Paul-José M'Poku | Midfielder | 34 | 1.74 m | 65 kg | Right | 2025 | |
| 8 | Tyrell Miller-Rodney | Midfielder | 32 | 1.72 m | - | Right | 2026 | |
| 17 | Nathan Oduwa | Midfielder | 30 | 1.87 m | - | Right | 2026 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 10 | Panos Armenakas | Forward | 28 | 1.75 m | 68 kg | Right | 2025 | |
| - | Tom Carroll | Forward | 34 | 1.77 m | 71 kg | Left | 2026 | |
| 45 | Kadell Daniel | Forward | 32 | 1.75 m | - | Left | 2025 | |
| 22 | Inih Effiong | Forward | 35 | 1.93 m | 85 kg | - | 2026 | |
| 9 | Michael Folivi | Forward | 28 | 1.75 m | 79 kg | Right | 2025 | |
| 13 | Tommy Willard | Forward | 26 | - | - | - | 2026 |
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
MSR
VGB
SMN
VIR
VIN
ATG
AIA