WUU
Women's UEFA Under 17 Championship Qualifiers
Group A1
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U17DEU | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Denmark U17DEN | 3 | 2 | 1 | 0 | +2 | 7 |
| 3 | Sweden U17SWE | 3 | 1 | 0 | 2 | +1 | 3 |
| 4 | Republic of Ireland U17REP | 3 | 0 | 0 | 3 | -6 | 0 |
Group A2
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England U17ENG | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | Croatia U17CRO | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Italy U17ITA | 3 | 1 | 0 | 2 | +1 | 3 |
| 4 | Türkiye U17TUR | 3 | 0 | 1 | 2 | -4 | 1 |
Group A3
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Finland U17FIN | 3 | 2 | 1 | 0 | +10 | 7 |
| 2 | Czechia U17CZE | 3 | 2 | 1 | 0 | +7 | 7 |
| 3 | Romania U17ROM | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Latvia U17LAT | 3 | 0 | 0 | 3 | -12 | 0 |
Group A4
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U17FRA | 3 | 2 | 0 | 1 | +2 | 6 |
| 2 | Austria U17AUS | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Iceland U17ICE | 3 | 1 | 0 | 2 | +3 | 3 |
| 4 | Serbia U17SER | 3 | 1 | 0 | 2 | -5 | 3 |
Group A5
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway U17NOR | 3 | 3 | 0 | 0 | +8 | 9 |
| 2 | Scotland U17SCO | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | Switzerland U17SUI | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Greece U17GRE | 3 | 0 | 0 | 3 | -8 | 0 |
Group A6
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U17ESP | 3 | 2 | 1 | 0 | +14 | 7 |
| 2 | Portugal U17PRT | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Hungary U17HUN | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Kosovo U17KOS | 3 | 0 | 0 | 3 | -16 | 0 |
Group A7
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Poland U17POL | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | Netherlands U17NED | 3 | 2 | 0 | 1 | +7 | 6 |
| 3 | Slovakia U17SLO | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Wales U17WAL | 3 | 0 | 0 | 3 | -9 | 0 |
Group B1
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belarus U17BEL | 3 | 2 | 0 | 1 | +5 | 6 |
| 2 | Malta U17MAL | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Estonia U17EST | 3 | 2 | 0 | 1 | +1 | 6 |
| 4 | Lithuania U17LTU | 3 | 0 | 0 | 3 | -7 | 0 |
Group B2
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland U17NIR | 3 | 3 | 0 | 0 | +8 | 9 |
| 2 | North Macedonia U17NOR | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Georgia U17GEO | 3 | 0 | 1 | 2 | -3 | 1 |
| 4 | Luxembourg U17LUX | 3 | 0 | 1 | 2 | -5 | 1 |
Group B3
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U17BEL | 3 | 3 | 0 | 0 | +21 | 9 |
| 2 | Faroe Islands U17FIW | 3 | 2 | 0 | 1 | +3 | 6 |
| 3 | Slovenia U17SLO | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Azerbaijan U17AZE | 3 | 0 | 0 | 3 | -19 | 0 |
Group B4
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan U17KAZ | 2 | 1 | 1 | 0 | +3 | 4 |
| 2 | Moldova U17MOL | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Montenegro U17MNE | 2 | 0 | 1 | 1 | -3 | 1 |
Group B5
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ukraine U17UKR | 2 | 1 | 1 | 0 | +3 | 4 |
| 2 | Bulgaria U17BUL | 2 | 1 | 1 | 0 | +2 | 4 |
| 3 | Bosnia and Herzegovina U17BHW | 2 | 0 | 0 | 2 | -5 | 0 |
Group B6
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Israel U17ISR | 2 | 1 | 1 | 0 | +1 | 4 |
| 2 | Andorra U17AND | 2 | 1 | 0 | 1 | +3 | 3 |
| 3 | Albania U17ALB | 2 | 0 | 1 | 1 | -4 | 1 |
NBP
SZD
SHJ
DLK
WXW
DNU
GRI
BIT
DYB
SPC
ILV
SJK
FFJ
MAR
LAH
TPS
REY
NGO
GRO
OGU
KRY
FAK
LOG
GRA
LJU
BRA
61T
ING
MYS
ERZ
EYÜ
ZOR
CHO
EVE
CHE
BRE
LIV
FUL
HUL
MCI
IPS
NEW
AVL
ESP
ATM
VIL
ELC
BET
BAR
VAL
ATH
PHI
CLT
MIN
STL
ATL
MIA
NE
CHI
RBNY
TOR
ORL
DC
NYC
LAF
ATX
VAN
HOU
DAL
SKC
RSL
LAG
SDG
POR
COL
SJ
NSH








