Final Chile Primera (Apertura) · J29
Gabriel Costa Marco Rojas
Win chance
52%Colo-Colo
COL 52%Draw 27%OHI 21%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
38%
Under 2.5
Both teams to score
30%
No
Goals projection
0.9 - 1.4
~2.3
Colo-Colo
Last 6
Goals / game0.83 / 2.00
When they score0-15'
O'Higgins
Last 6
Goals / game0.75 / 1.00
When they score0-15'
Season-trend estimate, not betting odds.
0'
GoalGabriel Costa scores for Colo-Colo
0'
GoalMarco Rojas scores for Colo-Colo
2T
Gabriel Costa
2T
Marco Rojas
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 12Omar Carabalí | 90' | 0 | 0 | 4 | 0 | 2 | 0 | 24/32 75% | 8.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Gabriel SuazoC | 90' | 0 | 1 | 4 | 0 | 1 | 9 | 2 | 39/49 80% | 8.7 |
| 15Emiliano Amor | 90' | 0 | 0 | 7 | 2 | 3 | 9 | 4 | 32/38 84% | 7.3 |
| 4Matías Zaldivia | 90' | 0 | 0 | 4 | 2 | 1 | 8 | 5 | 29/41 71% | 7.0 |
| 16Óscar Opazo | 52' | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 14/20 70% | 5.9 |
| 2Jeyson RojasS | 38' | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 11/17 65% | 6.5 |
| 13Bruno GutiérrezS | 10' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 0% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 34Vicente Pizarro | 90' | 0 | 0 | 1 | 1 | 5 | 8 | 1 | 18/26 69% | 5.9 |
| 23Esteban Pavez | 80' | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 25/32 78% | 5.9 |
| 5Leonardo Gil | 45' | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 14/25 56% | 5.6 |
| 6César FuentesS | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 75% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Gabriel Costa | 80' | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 19/22 86% | 7.7 |
| 11Marcos Bolados | 90' | 0 | 0 | 3 | 1 | 2 | 1 | 4 | 12/22 55% | 6.2 |
| 18Agustín Bouzat | 45' | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7/10 70% | 6.1 |
| 10Marco RojasS | 45' | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 13/16 81% | 8.9 |
| 20Alexander OrozS | 45' | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7/14 50% | 6.1 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 31Alexis Martín Arias | 90' | 0 | 0 | 1 | 2 | 1 | 0 | 19/28 68% | 5.6 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 30Antonio Díaz | 90' | 0 | 0 | 1 | 1 | 4 | 10 | 1 | 26/33 79% | 7.1 |
| 7Fabián Hormazábal | 90' | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 16/21 76% | 6.4 |
| 23Brian Torrealba | 90' | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 30/39 77% | 6.2 |
| 37Fausto Grillo | 90' | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 21/33 64% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 32Gastón Lodico | 90' | 0 | 0 | 2 | 0 | 7 | 6 | 2 | 31/49 63% | 6.9 |
| 13Camilo Moya | 90' | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 32/38 84% | 6.8 |
| 20Matías Marín | 79' | 0 | 0 | 1 | 0 | 8 | 13 | 4 | 13/35 37% | 6.5 |
| 8Pablo HernándezC | 90' | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 14/17 82% | 6.4 |
| 11Facundo CastroS | 11' | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8/9 89% | 6.5 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Facundo Barceló | 65' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9/12 75% | 6.1 |
| 33Esteban Moreira | 78' | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14/19 74% | 5.9 |
| 19Matías BelmarS | 12' | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0/1 0% | 6.2 |
| 9Matías DonosoS | 25' | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5/8 63% | 5.7 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CRY
NFO
HUL
EVE
ELC
CEL
LAZ
MON
LEC
BOL
NIC
STR
ALT
WAC
HTB
ALU
IMI
QAR
STA
CHA
GGP
DNU
CQT
SHT
LTR
WTT
RFC
VFF
SIF
ACH
ZWO
CAM
TEL
ADO
INT
KUP
IKS
KER
CTZ
MAN
RFS
FSJ
PIA
WID
ABE
STJ
RNI
VOJ
HIF
DIF
VAR
FFF
GCZ
YB
FKG
MUG
HTY
ELZ
GGS
ERB
ING
FET
KBS
61T
ERZ
BYC
AFK
SIL
FAT
BAN
TOK
ZON
DUZ
PAZ
KER
Y77
IKS
BUL
O67














