Final Chile Primera (Apertura) · J24
Javier Parraguez Rodrigo Holgado (p)
Bryan Rabello
Win chance
45%Coquimbo Unido
COQ 45%Draw 31%OHI 24%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
38%
Under 2.5
Both teams to score
75%
Yes
Goals projection
1.3 - 0.6
~1.9
Coquimbo Unido
Last 6
Goals / game1.50 / 0.50
When they score46-60'
O'Higgins
Last 6
Goals / game0.75 / 1.00
When they score0-15'
Season-trend estimate, not betting odds.
1T
Bryan Rabello
2T
Javier Parraguez
2T
Rodrigo Holgado (p)
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 13Diego Sánchez | 90' | 0 | 0 | 2 | 1 | 1 | 1 | 11/23 48% | 6.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 27Salvador Sánchez | 90' | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 15/27 56% | 6.5 |
| 16Juan Cornejo | 90' | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 16/24 67% | 6.1 |
| 5Dylan Escobar | 90' | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 9/19 47% | 6.0 |
| 3Diego Carrasco | 90' | 0 | 0 | 6 | 0 | 0 | 5 | 4 | 13/32 41% | 5.5 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Sebastián Galani | 90' | 0 | 0 | 0 | 2 | 7 | 8 | 1 | 20/29 69% | 6.6 |
| 20Fabian Carmona | 56' | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 14/16 88% | 6.4 |
| 29Luciano Cabral | 88' | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 25/31 81% | 6.2 |
| 14Luis PavezS | 34' | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3/3 100% | 6.2 |
| 23Nicolás RiveraS | 2' | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3/5 60% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Rodrigo Holgado | 90' | 1 | 1 | 4 | 1 | 4 | 2 | 5 | 28/39 72% | 9.0 |
| 31Benjamín Chandía | 56' | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 9/17 53% | 6.4 |
| 17Rubén FarfánC | 89' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8/13 62% | 6.0 |
| 8Javier ParraguezS | 34' | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 4/6 67% | 7.6 |
| 26Cristopher BarreraS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16Luis Ureta | 90' | 0 | 0 | 3 | 2 | 0 | 1 | 22/29 76% | 6.0 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Diego González | 90' | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 48/62 77% | 6.6 |
| 24Nicolás Thaller | 90' | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 47/59 80% | 6.5 |
| 7Fabián Hormazábal | 90' | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 31/46 67% | 6.1 |
| 17Moisés González | 90' | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 23/38 61% | 5.6 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 26Bryan Rabello | 90' | 1 | 0 | 4 | 1 | 5 | 4 | 1 | 23/29 79% | 8.3 |
| 30Antonio Díaz | 78' | 0 | 1 | 2 | 0 | 6 | 7 | 1 | 24/31 77% | 7.7 |
| 11Facundo Castro | 78' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22/26 85% | 6.2 |
| 6Juan FuentesC | 85' | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 23/27 85% | 5.9 |
| 13Camilo Moya | 89' | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 36/42 86% | 4.6 |
| 22Martín MaturanaS | 5' | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6/9 67% | 6.1 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 18Arnaldo Castillo | 90' | 0 | 0 | 4 | 1 | 1 | 0 | 9 | 21/36 58% | 5.8 |
| 28Francisco ArancibiaS | 12' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5/5 100% | 6.2 |
| 9Brian BlandoS | 12' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 50% | 5.6 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
ATL
MTY
CAV
SUP
UAT
JAB
ELP
TUL
KHA
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR














