Final
Dutch Eerste Divisie · J15
Dutch Eerste Divisie · J15 Joey Konings
Glynor Plet (p)
Win chance
52%Telstar
GRA 23%Draw 25%TEL 52%
Chance derived from season trends. Not a prediction and not betting odds.
Telstar 13°
Last 6
Goals / game0.51 / 0.75
When they score0-15'
Season-trend estimate, not betting odds.
2T
Joey Konings
2T
Glynor Plet (p)
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Hidde Jurjus | 90' | 0 | 0 | 1 | 1 | 0 | 0 | 19/27 70% | 5.9 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Ted van de PavertC | 90' | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 80/87 92% | 7.0 |
| 3Jasper van Heertum | 90' | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 83/94 88% | 6.5 |
| 5Roland Baas | 90' | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 36/49 73% | 6.1 |
| 2Julian Lelieveld | 86' | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 58/65 89% | 4.9 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Jesse Schuurman | 90' | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 27/38 71% | 6.9 |
| 6Elmo Lieftink | 68' | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 23/29 79% | 6.5 |
| 19Rick Dekker | 68' | 0 | 0 | 0 | 1 | 8 | 6 | 4 | 34/39 87% | 6.5 |
| 43Jonathan Vergara BerrioS | 7' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 6.1 |
| 23Philip BrittijnS | 22' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4/5 80% | 5.9 |
| 26Ebbe WentingS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 0% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 25Joey Konings | 83' | 1 | 0 | 3 | 2 | 1 | 1 | 6 | 7/15 47% | 7.8 |
| 11Giovanni Korte | 83' | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 18/27 67% | 7.6 |
| 7Hicham Acheffay | 89' | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 28/36 78% | 6.5 |
| 18Johnatan OpokuS | 22' | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 8/10 80% | 6.9 |
| 9Danzell GravenberchS | 7' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 5.8 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 17Trevor Doornbusch | 90' | 0 | 0 | 2 | 1 | 0 | 0 | 34/45 76% | 6.3 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Özgür Aktas | 90' | 0 | 0 | 8 | 1 | 0 | 9 | 8 | 59/67 88% | 7.5 |
| 5Delvechio Blackson | 70' | 0 | 0 | 1 | 2 | 1 | 7 | 2 | 22/28 79% | 6.7 |
| 25Roman Tugarinov | 83' | 0 | 0 | 5 | 0 | 1 | 6 | 5 | 53/71 75% | 6.2 |
| 24Yassine Zakir | 90' | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 33/42 79% | 6.0 |
| 2Yael LiesdekS | 20' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12/14 86% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Sven van Doorm | 90' | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 53/60 88% | 6.9 |
| 23Cas Dijkstra | 79' | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18/22 82% | 5.5 |
| 14Niels van Wetten | 79' | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 44/50 88% | 5.4 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Glynor PletC | 90' | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 21/26 81% | 7.8 |
| 10Gyliano van Velzen | 70' | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 15/20 75% | 6.2 |
| 7Rashaan Fernandes | 90' | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26/29 90% | 6.2 |
| 26Ozan KökçüS | 11' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3/3 100% | 6.1 |
| 29Rein SmitS | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/9 44% | 6.1 |
| 3Jip MolenaarS | 7' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/9 44% | 6.1 |
| 11Anthony BerensteinS | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/5 100% | 5.7 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
CTJ
ATS
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH


















