Final
Eredivisie · J14
Eredivisie · J14 Kaj Sierhuis Kaj Sierhuis Tijjani Noslin
Million Manhoef
Win chance
65%Fortuna Sittard
FOR 65%Draw 21%VIT 14%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
69%
Over 2.5
Both teams to score
31%
No
Goals projection
2.0 - 1.8
~3.7
Fortuna Sittard 6°
Last 6
Goals / game1.33 / 2.66
When they score0-15'
Vitesse 1°
Last 6
Goals / game0.88 / 2.58
When they score76-90'
Season-trend estimate, not betting odds.
1T
Kaj Sierhuis
1T
Kaj Sierhuis
2T
Tijjani Noslin
2T
Million Manhoef
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 31Ivor Pandur | 90' | 0 | 0 | 2 | 1 | 2 | 0 | 20/28 71% | 6.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 12Ivo PintoC | 90' | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 32/37 86% | 8.9 |
| 35Mitchell Dijks | 90' | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 41/50 82% | 7.2 |
| 2Siemen Voet | 90' | 0 | 0 | 7 | 2 | 0 | 4 | 2 | 46/51 90% | 6.6 |
| 3Sadik Fofana | 90' | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 31/46 67% | 6.3 |
| 61Rémy VitaS | 2' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 0% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 77Tijjani Noslin | 77' | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 7/15 47% | 8.0 |
| 7Iñigo Córdoba | 88' | 0 | 0 | 1 | 1 | 13 | 9 | 3 | 30/36 83% | 7.9 |
| 10Alen Halilovic | 88' | 0 | 0 | 1 | 2 | 7 | 9 | 2 | 54/61 89% | 7.3 |
| 19Arianit Ferati | 77' | 0 | 0 | 3 | 0 | 1 | 6 | 1 | 28/34 82% | 6.7 |
| 6Deroy Duarte | 90' | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 28/36 78% | 6.5 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Kaj Sierhuis | 86' | 2 | 0 | 7 | 5 | 1 | 3 | 8 | 14/25 56% | 8.9 |
| 39Milan RobberechtsS | 13' | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2/2 100% | 6.1 |
| 17Iman GriffithS | 13' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 6.1 |
| 34Ragnar OratmangoenS | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6/7 86% | 6.0 |
| 20Mouhamed BelkheirS | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 100% | 6.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Eloy Room | 90' | 0 | 0 | 8 | 3 | 1 | 0 | 11/29 38% | 7.2 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Ramon Hendriks | 90' | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 47/54 87% | 6.6 |
| 6Dominik Oroz | 86' | 0 | 0 | 2 | 1 | 3 | 6 | 1 | 61/71 86% | 6.0 |
| 2Carlens Arcus | 90' | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 44/52 85% | 5.8 |
| 20Melle Meulensteen | 49' | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 52/63 83% | 3.7 |
| 43Giovanni van ZwamS | 4' | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3/5 60% | 6.6 |
| 29Nicolas Isimat-MirinS | 36' | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 7/12 58% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Toni Domgjoni | 90' | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 36/41 88% | 7.0 |
| 21Mathijs Tielemans | 54' | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 21/24 88% | 6.5 |
| 13Enzo Cornelisse | 90' | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22/29 76% | 6.4 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Marco van GinkelC | 90' | 0 | 1 | 3 | 1 | 2 | 0 | 10 | 23/29 79% | 7.8 |
| 42Million Manhoef | 90' | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 25/29 86% | 7.6 |
| 7Amine Boutrah | 66' | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 28/30 93% | 6.8 |
| 25Gyan de RegtS | 24' | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4/6 67% | 6.1 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA
















