Final Chile Primera (Apertura) · J18
Gabriel Torres
Win chance
41%Deportes Antofagasta
LAS 33%Draw 26%ANT 41%
Chance derived from season trends. Not a prediction and not betting odds.
Not enough data for a preview.
2T
Gabriel Torres
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 17Zacarías López | 90' | 0 | 0 | 1 | 1 | 1 | 0 | 11/23 48% | 5.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Rodrigo BritoC | 90' | 0 | 0 | 8 | 3 | 0 | 8 | 3 | 25/37 68% | 7.0 |
| 20Marcelo Herrera | 90' | 0 | 0 | 8 | 0 | 2 | 7 | 2 | 26/34 76% | 6.4 |
| 2Jens Buss | 90' | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 19/26 73% | 6.4 |
| 15Victor Ramon | 45' | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 12/27 44% | 5.4 |
| 5Lucas AlarcónS | 45' | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 25/29 86% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 31Jaime Carreño | 80' | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 26/38 68% | 6.9 |
| 14Matías Fernández | 45' | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 14/17 82% | 6.2 |
| 21Cristian Erbes | 45' | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 18/25 72% | 5.9 |
| 19Santiago Dittborn | 89' | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 33/51 65% | 3.9 |
| 13Luckas CarreñoS | 45' | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 14/17 82% | 6.5 |
| 30Juan CavallaroS | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 67% | 6.2 |
| 25Angelo QuiñonesS | 18' | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 10/12 83% | 6.1 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 27Jeison Fuentealba | 72' | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22/28 79% | 6.2 |
| 26Humberto Suazo | 90' | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7/12 58% | 5.1 |
| 9Federico AndradaS | 45' | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6/9 67% | 5.8 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 13Diego Sánchez | 90' | 0 | 0 | 4 | 0 | 0 | 0 | 14/22 64% | 8.1 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Paulo Magalhaes | 90' | 0 | 1 | 2 | 1 | 3 | 5 | 1 | 13/21 62% | 8.3 |
| 15Juan Cornejo | 90' | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 17/24 71% | 6.5 |
| 6Federico Bravo | 90' | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 13/25 52% | 6.4 |
| 3Leandro VegaS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.9 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Diego Orellana | 90' | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 16/20 80% | 6.4 |
| 23Byron Nieto | 89' | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 12/24 50% | 6.2 |
| 33Brandon Estay | 45' | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2/7 29% | 6.2 |
| 7Iván Ledezma | 60' | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 15/20 75% | 6.2 |
| 14Salvador CorderoC | 90' | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 16/27 59% | 5.9 |
| 11Ariel UribeS | 29' | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 3/5 60% | 6.9 |
| 8Marco CollaoS | 45' | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 9/14 64% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 16Maykol Sánchez | 45' | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5/12 42% | 5.9 |
| 9Manuel López | 61' | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8/17 47% | 5.7 |
| 28Gabriel TorresS | 45' | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 8/13 62% | 7.6 |
| 10Jason FloresS | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/7 57% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH














