Final Chile Primera (Apertura) · J26
Bryan Carrasco (p)
Win chance
44%Colo-Colo
CDP 29%Draw 27%COL 44%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
90%
Over 2.5
Both teams to score
27%
No
Goals projection
2.5 - 1.4
~3.9
Palestino
Last 6
Goals / game1.40 / 1.80
When they score61-75'
Colo-Colo
Last 6
Goals / game1.00 / 3.67
When they score31-45'
Season-trend estimate, not betting odds.
2T
Bryan Carrasco (p)
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1César Rigamonti | 90' | 0 | 0 | 2 | 0 | 0 | 0 | 22/24 92% | 7.7 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Antonio Ceza | 90' | 0 | 0 | 3 | 1 | 0 | 6 | 3 | 45/54 83% | 7.4 |
| 28Dilan Zúñiga | 90' | 0 | 0 | 4 | 2 | 0 | 5 | 2 | 54/72 75% | 6.8 |
| 2Fernando Meza | 8' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 50% | 6.2 |
| 3Benjamín Rojas | 57' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16/18 89% | 6.1 |
| 16José BizamaS | 82' | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 31/35 89% | 6.6 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Bryan Carrasco | 90' | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 24/31 77% | 8.4 |
| 8Fernando Cornejo | 90' | 0 | 0 | 2 | 1 | 5 | 5 | 3 | 32/38 84% | 7.3 |
| 37Joe Abrigo | 90' | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 49/57 86% | 6.8 |
| 5Agustín FaríasC | 90' | 0 | 0 | 2 | 0 | 4 | 9 | 2 | 52/66 79% | 6.6 |
| 22Felipe ChamorroS | 16' | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3/6 50% | 6.3 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Maximiliano Salas | 90' | 0 | 0 | 8 | 0 | 0 | 1 | 4 | 3/8 38% | 5.6 |
| 10Misael Dávila | 74' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13/17 76% | 5.6 |
| 11Jonathan BenítezS | 33' | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 10/11 91% | 7.0 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Brayan Cortés | 16' | 0 | 0 | 0 | 0 | 1 | 0 | 10/11 91% | 4.3 |
| 30Fernando De PaulS | 70' | 0 | 0 | 0 | 1 | 1 | 1 | 9/24 38% | 5.1 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 32Óscar Opazo | 90' | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 10/17 59% | 6.3 |
| 37Maximiliano Falcón | 90' | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 15/19 79% | 6.2 |
| 4Alan Saldivia | 90' | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 12/21 57% | 6.0 |
| 21Erick Wiemberg | 90' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13/18 72% | 6.0 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Leonardo Gil | 76' | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 10/14 71% | 6.4 |
| 34Vicente Pizarro | 90' | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 18/33 55% | 6.2 |
| 8Esteban PavezC | 90' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10/16 63% | 6.0 |
| 6César FuentesS | 29' | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 5/7 71% | 6.5 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Pablo Parra | 61' | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 11/12 92% | 6.7 |
| 24Jordhy Thompson | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 100% | 6.0 |
| 9Damián Pizarro | 76' | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3/7 43% | 5.8 |
| 11Marcos BoladosS | 14' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4/7 57% | 6.0 |
| 22Leandro BenegasS | 14' | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3/4 75% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
ATL
MTY
CAV
SUP
UAT
JAB
ELP
TUL
KHA
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR














