Final Chinese Super League · J7
João Teixeira (p)
Deng Hanwen
Win chance
65%Shanghai Shenhua
SHS 65%Draw 19%WTT 16%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
42%
Under 2.5
Both teams to score
50%
Even
Goals projection
1.3 - 1.3
~2.6
Shanghai Shenhua
Last 6
Goals / game0.75 / 1.25
When they score46-60'
Wuhan Three Towns
Last 6
Goals / game1.33 / 1.83
When they score0-15'
Season-trend estimate, not betting odds.
1T
João Teixeira (p)
1T
Deng Hanwen
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Ma Zhen | 90' | 0 | 0 | 7 | 1 | 0 | 1 | 14/27 52% | 7.9 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Zhu ChenjieC | 90' | 0 | 0 | 5 | 1 | 5 | 4 | 1 | 33/38 87% | 7.1 |
| 32Aidi Fulangxisi | 90' | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 30/35 86% | 6.7 |
| 22Jin Yangyang | 90' | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 30/40 75% | 6.6 |
| 2Macario Hing-Glover | 90' | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 18/24 75% | 6.1 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 33Wang Haijian | 90' | 0 | 0 | 1 | 1 | 9 | 14 | 4 | 29/38 76% | 7.2 |
| 7Xu Haoyang | 86' | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 11/17 65% | 6.4 |
| 6Ibrahim Amadou | 58' | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 19/24 79% | 6.2 |
| 20Yu Hanchao | 90' | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 26/32 81% | 5.8 |
| 28Cao YundingS | 20' | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 10/12 83% | 6.3 |
| 25Peng XinliS | 32' | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 10/11 91% | 6.0 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10João Teixeira | 70' | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 16/20 80% | 7.0 |
| 11Cephas Malele | 90' | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10/21 48% | 5.8 |
| 18Zhang WeiS | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 0% | 6.1 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22Liu DianzuoC | 90' | 0 | 0 | 4 | 1 | 1 | 1 | 19/22 86% | 7.6 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Wallace | 90' | 0 | 0 | 5 | 1 | 1 | 6 | 3 | 60/69 87% | 7.1 |
| 20Gao Zhunyi | 89' | 0 | 0 | 5 | 1 | 0 | 6 | 3 | 49/59 83% | 6.5 |
| 18Liu Yiming | 75' | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 58/65 89% | 6.0 |
| 28Wang YiS | 1' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 6.0 |
| 23Ren HangS | 15' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8/12 67% | 5.9 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 25Deng Hanwen | 90' | 1 | 0 | 1 | 1 | 8 | 5 | 3 | 24/31 77% | 8.6 |
| 4Wei Shihao | 90' | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 15/17 88% | 7.1 |
| 30Xie Pengfei | 90' | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 25/32 78% | 6.5 |
| 21He Chao | 90' | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24/29 83% | 6.2 |
| 10Nicolae Stanciu | 71' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25/31 81% | 6.2 |
| 8Yan DinghaoS | 19' | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9/10 90% | 6.6 |
| 12Zhang XiaobinS | 19' | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5/7 71% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Davidson | 45' | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 4/9 44% | 7.7 |
| 7Ademilson | 71' | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 15/19 79% | 6.5 |
| 9Aziz YakubuS | 45' | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5/7 71% | 5.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA














