
Team
Maccabi Haifa U19
WWWDDShirtItay Mordechai (since 2025)Lower Field, Haifa
Playing now
LiveGrupo H · UEFA Youth League
2022/234.°
Position
6
Played
1
Won
6
Goals for
20
Goals against
3
Points
Compared with the 32 teams in UEFA Youth League in 2022/23.
Value: per match played, except the percentages. Rank: where the team places among those 32 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.00 | 26.º |
| Shots on target | 1.00 | 30.º |
| Conversion | 1% | 27.º |
| Clean sheets | 17% | 12.º |
| Possession | 24% | 29.º |
Squad
2022/23Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 1 | Nitai Greis | Goalkeeper | 22 | 1.91 m | 87 kg | Right | 2022 | |
| 44 | Nur Khair | Goalkeeper | - | - | - | - | 2022 | |
| 41 | Noam Shavit | Goalkeeper | 21 | - | - | - | 2023 | |
| 77 | Roy Shedo | Goalkeeper | 20 | - | - | - | 2025 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 29 | Roy Assa | Defender | - | - | - | - | 2022 | |
| 24 | Lisav Eissat | Defender | 21 | - | - | Left | 2025 | |
| 12 | Ilay Feingold | Full back | 22 | 1.75 m | 64 kg | Right | 2025 | |
| 25 | Anan Khalaili | Full back | 22 | 1.83 m | - | Right | 2026 | |
| 4 | Yonatan Laish | Defender | 22 | 1.95 m | - | Right | 2024 | |
| 35 | Tomer Lance | Defender | 20 | - | - | - | 2025 | |
| - | Ziv Leigh | Defender | 22 | - | - | - | 2026 | |
| 24 | Einan Lek | Defender | 21 | - | - | - | 2021 | |
| 12 | Noam Marelly | Defender | 22 | - | - | - | 2021 | |
| 14 | Dan Safronubitz | Defender | 20 | - | - | - | 2021 | |
| - | Adir Waheb | Defender | 20 | - | - | - | 2022 | |
| 2 | Getachew Yabelo | Defender | 21 | 1.67 m | - | Right | 2026 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 6 | Ziv Ben Shimol | Midfielder | 22 | - | - | - | 2025 | |
| 6 | Itay Ehud-Zaira | Midfielder | 20 | - | - | Both | 2025 | |
| 35 | Roy Hagag | Midfielder | - | - | - | - | 2022 | |
| 6 | Liam Hermesh | Def. midfield | 22 | 1.78 m | - | Right | 2026 | |
| 31 | Nehorai Ifrah | Midfielder | 23 | - | - | - | 2021 | |
| 8 | Yarin Levi | Midfielder | 21 | - | - | - | 2024 | |
| 10 | Eden Otachi | Midfielder | 23 | - | - | - | 2021 | |
| 11 | Israel Pahima | Midfielder | 21 | 1.77 m | - | - | 2026 | |
| 6 | Loay Shaban | Midfielder | 21 | - | - | - | 2022 | |
| 16 | Noam Shemesh | Midfielder | 20 | - | - | - | 2026 | |
| 16 | Sahar Sheto | Midfielder | 22 | - | - | - | 2021 | |
| 20 | Hamza Shibli | Midfielder | 22 | 1.65 m | - | Right | 2025 | |
| 33 | Adi Zur | Midfielder | 20 | - | - | - | 2022 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 26 | Yarden Chay | Forward | - | - | - | - | 2021 | |
| 38 | Omer Dahan | Forward | 21 | 1.85 m | - | Both | 2024 | |
| 7 | Ido Elmichly | Forward | 22 | - | - | - | 2021 | |
| 30 | Aleksandar Kahvic | Striker | 22 | 1.92 m | 84 kg | Right | 2026 | |
| 25 | Iyad Khalaili | Forward | 20 | - | - | - | 2025 | |
| 36 | Yhali Malka | Forward | - | - | - | - | 2022 | |
| - | Sapir Razon | Forward | 23 | - | - | - | 2022 | |
| 13 | Abed Shadafnah | Forward | - | - | - | - | 2021 | |
| - | Jad Shibli | Forward | 20 | - | - | - | 2025 | |
| 21 | Binyamin Zaga | Forward | - | - | - | - | 2021 |
LV
SA
ATL
ALI
XEL
SOM
SEB
NED
BEL
IRL
NED
FIN
ALB
BLR
SMR
CRO
ENG
EST
LUX
ISL
BUL
MKD
SCO
ESP
CZE
SUI
SVN
IND
BRA
RUS
NAM
CAN
PER
CIV
CMR
ARG
BFA
USA
MEX
INT
TUR
FEN
ANA
ATL
RBB
DYJ
SLO
TUC
BAC
NOB
LAN
VIN
BLZ
PAR
APO
VLL
ACA
CBO
COL
CAS