AUA
AFC U17 Asian Cup
Grupo A
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia U17KSA | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Tajikistan U17TJK | 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | Thailand U17THA | 3 | 0 | 1 | 2 | -4 | 1 |
| 4 | Myanmar U17MYA | 3 | 0 | 1 | 2 | -5 | 1 |
Grupo B
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U17JPN | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | China PR U17CHI | 3 | 1 | 0 | 2 | 0 | 3 |
| 3 | Qatar U17QAT | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Indonesia U17IDN | 3 | 1 | 0 | 2 | -3 | 3 |
Grupo C
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vietnam U17VIE | 3 | 2 | 0 | 1 | -1 | 6 |
| 2 | Korea Republic U17KOR | 3 | 1 | 2 | 0 | +3 | 5 |
| 3 | Yemen U17YEM | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | United Arab Emirates U17UAE | 3 | 0 | 1 | 2 | -2 | 1 |
Grupo D
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U17UZB | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | Australia U17AUS | 2 | 1 | 0 | 1 | +2 | 3 |
| 3 | India U17IND | 2 | 0 | 0 | 2 | -7 | 0 |
ATA
VEN
FOR
ITO
AGF
SJF
HJM
MHA
MLL
OFK
MFF
KFF
ELF
HBK
EYÜ
GOZ
WAS
AHL
COV
NEW
LEV
SEV
TOR
UDI
CBA
BOT
CHA
CAP
RBB
CRU
LAN
VEL
GMD
NOB
FAM
ALV
NSR
NEF
QUW
AIN
GFA
EST
RCO
AND
ALL
GOD
LUD
ARD
HFX
CAV
UCH
NUB
RAN
SFE
IQU
UNE
DIJ
MET
CAN
DIN
GUV
GUA
CAR
IND
CNA
GKS
WIE
ENG
PAK
QAD
TBZ
SHA













