Final
Polish Ekstraklasa · J5
Polish Ekstraklasa · J5 Filip Piszczek Ivan Fiolic
David Tijanic Tomás Petrásek
Win chance
45%Raków Częstochowa
CRA 26%Draw 29%RCZ 45%
Chance derived from season trends. Not a prediction and not betting odds.
Raków Częstochowa
Last 6
Goals / game0.67 / 1.33
When they score61-75'
Season-trend estimate, not betting odds.
1T
Filip Piszczek
1T
David Tijanic
1T
Tomás Petrásek
2T
Ivan Fiolic
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 23Karol Niemczycki | 90' | 0 | 0 | 2 | 2 | 0 | 0 | 8/25 32% | 5.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 88Matej Rodin | 90' | 0 | 1 | 4 | 4 | 3 | 8 | 4 | 33/46 72% | 8.3 |
| 4Sergiu HancaC | 90' | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 44/55 80% | 7.9 |
| 2Cornel Rapa | 90' | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 43/51 84% | 6.8 |
| 44Dawid Szymonowicz | 90' | 0 | 0 | 7 | 1 | 3 | 9 | 5 | 38/45 84% | 6.8 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 14Ivan Fiolic | 90' | 1 | 0 | 3 | 0 | 2 | 7 | 2 | 24/36 67% | 8.3 |
| 21Thiago | 45' | 0 | 0 | 1 | 2 | 6 | 4 | 4 | 13/16 81% | 6.9 |
| 22Florian Loshaj | 90' | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 36/43 84% | 6.5 |
| 10Pelle van Amersfoort | 90' | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 30/36 83% | 6.0 |
| 8Milan Dimun | 63' | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 25/40 63% | 5.7 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 26Filip Piszczek | 75' | 1 | 0 | 4 | 1 | 0 | 2 | 4 | 4/8 50% | 7.4 |
| 99Tomás VestenickyS | 27' | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9/11 82% | 6.3 |
| 9Marcos ÁlvarezS | 45' | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 12/18 67% | 6.3 |
| 7RivaldinhoS | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 33% | 5.9 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 29Jakub Szumski | 90' | 0 | 0 | 6 | 2 | 0 | 0 | 14/30 47% | 6.9 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Tomás PetrásekC | 90' | 1 | 0 | 7 | 0 | 1 | 14 | 12 | 22/34 65% | 8.9 |
| 3Maciej Wilusz | 90' | 0 | 0 | 4 | 0 | 3 | 3 | 2 | 13/21 62% | 6.5 |
| 4Kamil Piatkowski | 90' | 0 | 0 | 5 | 1 | 1 | 8 | 6 | 9/21 43% | 6.3 |
| 6Andrzej NiewulisS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.7 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Petr Schwarz | 89' | 0 | 1 | 5 | 1 | 6 | 6 | 1 | 22/29 76% | 8.2 |
| 10Igor Sapala | 90' | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 22/27 81% | 7.1 |
| 7Fran Tudor | 90' | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 14/24 58% | 5.9 |
| 23Patryk Kun | 89' | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 9/17 53% | 5.3 |
| 11Ivi LópezS | 30' | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 4/8 50% | 6.5 |
| 15Giannis PapanikolaouS | 1' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 6.1 |
| 13Piotr MalinowskiS | 10' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5/6 83% | 6.1 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 43David Tijanic | 80' | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 19/23 83% | 8.9 |
| 77Marcin Cebula | 60' | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 10/15 67% | 6.4 |
| 21Vladislavs Gutkovskis | 80' | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 7/14 50% | 6.0 |
| 9Sebastian MusiolikS | 10' | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0/6 0% | 6.2 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA













