Final
Japanese J-League · J32
Japanese J-League · J32 Kwon Kyung-Won
Yuya Yamagishi Lukian
Win chance
49%Gamba Osaka
GAM 49%Draw 29%AVI 22%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
46%
Even
Both teams to score
17%
No
Goals projection
1.5 - 1.3
~2.8
Gamba Osaka 16°
Last 6
Goals / game1.00 / 1.50
When they score31-45'
Avispa Fukuoka 18°
Last 6
Goals / game1.01 / 2.00
When they score76-90'
Season-trend estimate, not betting odds.
1T
Kwon Kyung-Won
2T
Yuya Yamagishi
2T
Lukian
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Masaaki Higashiguchi | 90' | 0 | 0 | 4 | 2 | 1 | 0 | 8/20 40% | 6.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Kwon Kyung-Won | 90' | 1 | 0 | 5 | 1 | 0 | 4 | 2 | 64/70 91% | 8.4 |
| 5Genta Miura | 90' | 0 | 0 | 3 | 1 | 2 | 11 | 9 | 58/73 79% | 7.4 |
| 2Shota Fukuoka | 89' | 0 | 0 | 6 | 2 | 0 | 11 | 5 | 33/47 70% | 6.4 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Shu Kurata | 90' | 0 | 1 | 1 | 2 | 7 | 4 | 1 | 66/71 93% | 8.4 |
| 29Yuki YamamotoC | 90' | 0 | 0 | 1 | 1 | 3 | 9 | 1 | 63/78 81% | 6.8 |
| 24Keisuke Kurokawa | 90' | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 32/36 89% | 6.5 |
| 3Riku Handa | 90' | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 22/30 73% | 5.7 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Ryotaro Meshino | 89' | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 34/37 92% | 7.0 |
| 48Hideki Ishige | 77' | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 22/34 65% | 6.4 |
| 9Musashi Suzuki | 90' | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 26/31 84% | 6.4 |
| 7Takashi UsamiS | 13' | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4/6 67% | 6.3 |
| 40Shoji ToyamaS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 6.0 |
| 37Hiroto YamamiS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 5.9 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Takumi Nagaishi | 90' | 0 | 0 | 3 | 1 | 0 | 1 | 15/28 54% | 6.5 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Daiki Miya | 90' | 0 | 0 | 3 | 1 | 1 | 12 | 7 | 60/72 83% | 7.3 |
| 3Tatsuki NaraC | 90' | 0 | 0 | 5 | 1 | 0 | 9 | 5 | 52/59 88% | 6.5 |
| 37Masaya Tashiro | 90' | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 33/39 85% | 6.4 |
| 22Masashi KamekawaS | 14' | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4/5 80% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 99Yosuke Ideguchi | 90' | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 71/80 89% | 7.3 |
| 6Hiroyuki Mae | 90' | 0 | 0 | 1 | 3 | 6 | 10 | 0 | 63/68 93% | 7.2 |
| 29Yota Maejima | 90' | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 33/41 80% | 6.9 |
| 2Masato Yuzawa | 76' | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 26/28 93% | 6.6 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Kazuya Konno | 81' | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 30/36 83% | 8.2 |
| 11Yuya Yamagishi | 90' | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 17/29 59% | 6.9 |
| 7Takeshi Kanamori | 45' | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7/11 64% | 5.3 |
| 9LukianS | 9' | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4/5 80% | 7.6 |
| 18Wellington TanqueS | 45' | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 13/27 48% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA
















