Final
Eredivisie · J2
Eredivisie · J2 Bas Kuipers Oliver Edvardsen Willum Willumsson Philippe Rommens
Daryl van Mieghem
Win chance
59%Go Ahead Eagles
GAE 59%Draw 23%VOL 18%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
60%
Over 2.5
Both teams to score
47%
Even
Goals projection
2.3 - 0.8
~3.1
Go Ahead Eagles 9°
Last 6
Goals / game2.66 / 1.00
When they score61-75'
FC Volendam 16°
Last 6
Goals / game0.64 / 1.88
When they score61-75'
Season-trend estimate, not betting odds.
1T
Bas Kuipers
1T
Oliver Edvardsen
1T
Willum Willumsson
2T
Philippe Rommens
2T
Daryl van Mieghem
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Jeffrey de Lange | 90' | 0 | 0 | 4 | 1 | 4 | 0 | 22/47 47% | 6.8 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Bas KuipersC | 90' | 1 | 0 | 7 | 2 | 1 | 8 | 1 | 25/26 96% | 8.8 |
| 2Mats Deijl | 90' | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 11/23 48% | 7.0 |
| 25Jamal Amofa | 90' | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 21/33 64% | 6.9 |
| 4Joris Kramer | 90' | 0 | 0 | 5 | 1 | 1 | 3 | 2 | 39/46 85% | 6.3 |
| 3Gerrit NauberS | 25' | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1/1 100% | 6.3 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Philippe Rommens | 90' | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 35/42 83% | 8.1 |
| 23Oliver Edvardsen | 65' | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 11/15 73% | 7.9 |
| 18Willum Willumsson | 89' | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 14/24 58% | 7.7 |
| 8Evert Linthorst | 65' | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 26/27 96% | 7.1 |
| 11Bobby Adekanye | 45' | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 8/9 89% | 4.4 |
| 21Enric LlansanaS | 25' | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 5/8 63% | 7.5 |
| 29Jakob BreumS | 1' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 100% | 6.1 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 16Victor Edvardsen | 65' | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9/18 50% | 5.8 |
| 19Sylla SowS | 25' | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9/11 82% | 6.5 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Mio Backhaus | 90' | 0 | 0 | 2 | 4 | 0 | 0 | 27/30 90% | 5.4 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Brian Plat | 90' | 0 | 0 | 3 | 3 | 1 | 13 | 8 | 63/71 89% | 7.6 |
| 31Xavier MbuyambaC | 89' | 0 | 0 | 3 | 0 | 1 | 7 | 4 | 50/66 76% | 6.4 |
| 5Derry John Murkin | 90' | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 41/61 67% | 6.3 |
| 26Déron Payne | 90' | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 32/38 84% | 5.9 |
| 6Benaissa BenamarS | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 100% | 5.9 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Bilal Ould-Chikh | 90' | 0 | 1 | 4 | 2 | 4 | 4 | 2 | 16/18 89% | 8.2 |
| 7Daryl van Mieghem | 90' | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 15/26 58% | 7.7 |
| 17Calvin Twigt | 90' | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 24/28 86% | 6.9 |
| 38Darius Johnson | 59' | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 12/12 100% | 6.5 |
| 4Damon Mirani | 90' | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 30/42 71% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 25Lequincio Zeefuik | 78' | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7/8 88% | 5.8 |
| 34Ibrahim El KadiriS | 31' | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 12/14 86% | 6.7 |
| 27Quincy HoeveS | 12' | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2/3 67% | 5.5 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
SLV
MTQ
ATL
MTY
CAV
SUP
UAT
JAB
ELP
TUL
KHA
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
















