Final Chile Primera (Apertura) · J2
Alex Valdés Patricio Rubio Patricio Rubio
Carlos Villanueva Felipe Flores
Win chance
53%Ñublense
NUB 53%Draw 27%MAG 20%
Chance derived from season trends. Not a prediction and not betting odds.
Magallanes
Last 6
Goals / game1.75 / 1.00
When they score76-90'
Season-trend estimate, not betting odds.
1T
Alex Valdés
2T
Patricio Rubio
2T
Patricio Rubio
2T
Carlos Villanueva
2T
Felipe Flores
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Nicola Pérez | 90' | 0 | 0 | 3 | 2 | 1 | 0 | 13/28 46% | 5.9 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5Rafael CarocaC | 90' | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 31/39 79% | 6.7 |
| 18Bernardo Cerezo | 90' | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 32/45 71% | 6.7 |
| 2Juan Córdova | 88' | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 26/31 84% | 6.3 |
| 19Lucas Abascia | 90' | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 39/51 76% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Juan Leiva | 88' | 0 | 0 | 1 | 1 | 3 | 9 | 2 | 40/49 82% | 6.8 |
| 20Jorge Henríquez | 69' | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 35/39 90% | 6.6 |
| 28Manuel Rivera | 45' | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 26/27 96% | 6.2 |
| 10Branco ProvosteS | 45' | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 18/26 69% | 7.9 |
| 22Pablo AránguizS | 21' | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3/4 75% | 7.6 |
| 8Rodrigo CisternaS | 2' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7/7 100% | 6.1 |
| 13Walter MartínezS | 2' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4/4 100% | 5.9 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 30Alex Valdés | 60' | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 12/17 71% | 7.7 |
| 9Andrés Vilches | 90' | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 16/21 76% | 7.1 |
| 7Bayron Oyarzo | 90' | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20/23 87% | 6.3 |
| 12Patricio RubioS | 30' | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 6/7 86% | 8.9 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Gastón Rodríguez | 90' | 0 | 0 | 4 | 3 | 1 | 0 | 12/17 71% | 6.6 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Fernando Piñero | 74' | 0 | 0 | 3 | 1 | 0 | 10 | 6 | 66/77 86% | 7.4 |
| 14Felipe Espinoza | 90' | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 52/63 83% | 6.8 |
| 5Christián Vilches | 90' | 0 | 0 | 7 | 2 | 0 | 3 | 1 | 59/66 89% | 6.6 |
| 3Albert Acevedo | 58' | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 48/55 87% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 22Thomas Jones | 74' | 0 | 1 | 2 | 2 | 8 | 8 | 3 | 32/35 91% | 8.5 |
| 10Tomás Aránguiz | 90' | 0 | 0 | 0 | 0 | 11 | 10 | 2 | 49/59 83% | 7.0 |
| 19Iván Vásquez | 45' | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25/32 78% | 6.2 |
| 13César CortésC | 90' | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 48/63 76% | 6.1 |
| 8Manuel Vicuña | 45' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7/8 88% | 5.8 |
| 21Carlos VillanuevaS | 32' | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 19/22 86% | 8.7 |
| 15Nicolás CrovettoS | 16' | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9/9 100% | 6.4 |
| 24Andrés SouperS | 16' | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6/7 86% | 6.0 |
| 27Alfred CanalesS | 45' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28/36 78% | 5.7 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Felipe Flores | 90' | 1 | 1 | 4 | 3 | 3 | 0 | 6 | 16/27 59% | 8.8 |
| 11Yorman ZapataS | 45' | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 13/16 81% | 6.5 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH














