Final Chile Primera (Apertura) · J2
Juan Gaete Juan Pablo Freytes Nicolás Orellana
Cristián Riquelme Sebastián Sáez
Win chance
38%Everton de Viña del Mar
UCL 30%Draw 32%EVE 38%
Chance derived from season trends. Not a prediction and not betting odds.
Over 2.5 goals
46%
Even
Both teams to score
17%
No
Goals projection
1.0 - 1.4
~2.4
Unión La Calera
Last 6
Goals / game1.33 / 2.00
When they score16-30'
Everton de Viña del Mar
Last 6
Goals / game0.75 / 0.75
When they score16-30'
Season-trend estimate, not betting odds.
1T
Juan Gaete
1T
Juan Pablo Freytes
1T
Nicolás Orellana
2T
Cristián Riquelme
2T
Sebastián Sáez
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Fernando Otarola | 90' | 0 | 0 | 1 | 2 | 2 | 1 | 18/31 58% | 5.7 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17Francisco Salinas | 84' | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 16/24 67% | 9.0 |
| 3Juan Pablo Freytes | 90' | 1 | 0 | 3 | 2 | 2 | 6 | 2 | 17/37 46% | 8.0 |
| 4Leandro Díaz | 84' | 0 | 0 | 3 | 4 | 3 | 6 | 0 | 17/26 65% | 7.1 |
| 23Tomás Asta-Buruaga | 90' | 0 | 0 | 9 | 1 | 3 | 8 | 5 | 16/24 67% | 7.1 |
| 2Hernán Lópes | 90' | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 21/31 68% | 6.7 |
| 27John SalasS | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 50% | 5.9 |
| 6Patricio FloresS | 16' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 100% | 5.8 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Nicolás Orellana | 74' | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 11/24 46% | 8.6 |
| 22Juan Gaete | 68' | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 6/11 55% | 7.9 |
| 21César Pérez | 74' | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 17/22 77% | 6.5 |
| 8Williams Alarcón | 90' | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 25/34 74% | 6.2 |
| 7Esteban ValenciaS | 22' | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3/5 60% | 6.3 |
| 20Brayan GarridoS | 6' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3/5 60% | 6.2 |
| 18Diego BuonanotteS | 16' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/7 57% | 6.1 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Lucas PasseriniC | 90' | 0 | 0 | 5 | 4 | 1 | 0 | 5 | 17/29 59% | 5.8 |
Porteros
| Jugador | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Franco Torgnascioli | 90' | 0 | 0 | 4 | 3 | 0 | 0 | 11/14 79% | 5.9 |
Defensas
| Jugador | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Rodrigo EcheverríaC | 90' | 0 | 0 | 2 | 2 | 5 | 6 | 2 | 39/56 70% | 6.5 |
| 29Vicente Vega | 59' | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 31/36 86% | 6.5 |
| 24Diego Oyarzún | 90' | 0 | 0 | 6 | 2 | 2 | 4 | 2 | 36/51 71% | 6.2 |
| 2Cristián RiquelmeS | 45' | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 19/27 70% | 8.0 |
| 14Cristopher MedinaS | 12' | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20/23 87% | 6.2 |
Mediocampistas
| Jugador | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Álvaro Madrid | 90' | 0 | 1 | 3 | 1 | 5 | 11 | 2 | 56/70 80% | 8.7 |
| 21Benjamín Berríos | 90' | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 55/69 80% | 6.6 |
| 23Jorge Espejo | 78' | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 21/30 70% | 6.4 |
| 27Alejandro Henríquez | 45' | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6/11 55% | 5.8 |
| 28Luis MontesS | 45' | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 18/23 78% | 7.8 |
| 8Bryan SotoS | 31' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 26/31 84% | 6.2 |
Delanteros
| Jugador | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Sebastián Sáez | 90' | 1 | 0 | 4 | 2 | 3 | 1 | 4 | 17/30 57% | 7.3 |
| 19Pedro Sánchez | 45' | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5/10 50% | 5.9 |
| 7Lautaro Pastrán | 45' | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7/7 100% | 5.7 |
| 9Matías Campos LópezS | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6/10 60% | 5.9 |
Abreviaturas
Min Minutes playedG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)Clr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonKP Key passesDrb Dribbles completedRec RecoveriesSh ShotsSoT Shots on target
CTJ
ATS
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH














